Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
3.2 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Thomas | Hoschton GA | 286 | 48 | 11 | 26:40.4 | 8:20/M |
2 | Mia Smith | Hoschton GA | 281 | 12 | 13 | 27:33.6 | 8:37/M |
3 | Bethany Jockers | Clermont GA | 254 | 34 | 16 | 28:29.0 | 8:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Sheridan | Bowersville GA | 275 | 16 | 1 | 23:56.3 | 7:29/M |
2 | Michael Mauk | Lawrenceville GA | 256 | 41 | 2 | 24:11.4 | 7:34/M |
3 | Seth Cheatham | Braselton GA | 147 | 26 | 3 | 24:18.5 | 7:36/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Sardo | Lawrenceville GA | 350 | 46 | 26 | 32:41.5 | 10:13/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Carmack | Buford GA | 129 | 49 | 6 | 25:13.7 | 7:53/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Betz | Watkinsvile GA | 94 | 56 | 30 | 32:55.4 | 10:17/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Quisling | Duluth GA | 272 | 53 | 7 | 25:28.0 | 7:58/M |
Top | |||||||
Female Senior Grandmasters Win |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norma Rainwater | Gainesville GA | 273 | 60 | 38 | 36:10.2 | 11:18/M |
Top | |||||||
Male Senior Grandmasters Winne |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian McCall | Fair Play SC | 837 | 63 | 29 | 32:49.6 | 10:16/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Sheridan | Bowersville GA | 279 | 9 | 15 | 28:09.2 | 8:48/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loralai Eager | Jefferson GA | 188 | 13 | 25 | 32:32.8 | 10:10/M |
2 | Bailee Kennedy | Braselton GA | 804 | 11 | 72 | 46:25.6 | 14:31/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucas Sheridan | Bowersville GA | 278 | 11 | 4 | 24:20.7 | 7:36/M |
2 | Adam Thomas | Hoschton GA | 285 | 14 | 5 | 24:59.3 | 7:49/M |
3 | Andrew Sheridan | Bowersville GA | 276 | 13 | 12 | 27:17.6 | 8:32/M |
4 | Tanner Tremblay | Buford GA | 802 | 12 | 68 | 44:47.8 | 14:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Breely Boris | Marietta GA | 108 | 15 | 33 | 33:25.4 | 10:27/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Tremblay | Buford GA | 288 | 15 | 14 | 27:51.2 | 8:42/M |
2 | Sam Payne | Avondale Estates GA | 266 | 15 | 19 | 29:04.9 | 9:05/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Wilber | Maysville GA | 295 | 21 | 45 | 36:57.0 | 11:33/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana De Give | Sandy Springs GA | 161 | 27 | 31 | 33:01.6 | 10:19/M |
2 | Bailey Goodspeed | Norcross GA | 244 | 28 | 41 | 36:15.9 | 11:20/M |
3 | Emily Havard | Mobile AL | 248 | 25 | 70 | 45:57.1 | 14:22/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Pelfrey | Marietta GA | 267 | 28 | 8 | 25:40.9 | 8:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lydia Huddleston | Hartwell GA | 252 | 32 | 60 | 40:03.9 | 12:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Farr | Winder GA | 195 | 34 | 18 | 29:03.8 | 9:05/M |
2 | Hayden McKinley | Sandy Springs GA | 258 | 30 | 21 | 29:38.6 | 9:16/M |
3 | Jose Gonzalez | Suwanee GA | 234 | 32 | 69 | 45:53.2 | 14:20/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timberly Pawlukowsky | Cumming GA | 264 | 36 | 48 | 37:19.5 | 11:40/M |
2 | Melissa Pilinger | Hoschton GA | 271 | 36 | 56 | 38:27.7 | 12:01/M |
3 | Alicia Spears | Alpharetta GA | 282 | 37 | 78 | 50:13.5 | 15:42/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny McFarland | Jefferson GA | 257 | 35 | 17 | 28:47.9 | 9:00/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Miller | Kennesaw GA | 262 | 44 | 27 | 32:45.4 | 10:14/M |
2 | Valarie Boris | Marietta GA | 107 | 44 | 53 | 37:56.5 | 11:51/M |
3 | Julia Georgoff | Roswell GA | 220 | 40 | 66 | 43:06.4 | 13:28/M |
4 | Ashley Tremblay | Buford GA | 289 | 44 | 79 | 50:55.3 | 15:55/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Georgoff | Roswell GA | 213 | 41 | 63 | 42:17.3 | 13:13/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Weiss | Buford GA | 293 | 49 | 32 | 33:04.1 | 10:20/M |
2 | Susan Caldwell | Carlton GA | 125 | 46 | 34 | 33:36.1 | 10:30/M |
3 | Amy Dyer | Tucker GA | 798 | 49 | 51 | 37:35.2 | 11:45/M |
4 | Emily Wasileski | Dunwoody GA | 292 | 47 | 57 | 38:37.9 | 12:04/M |
5 | Laura Sheridan | Bowersville GA | 277 | 47 | 62 | 41:44.5 | 13:03/M |
6 | Stephanie Miceli | Commerce GA | 260 | 47 | 65 | 43:02.2 | 13:27/M |
7 | Eva Vargas | Smyrna GA | 818 | 48 | 74 | 46:39.5 | 14:35/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Thomas | Hoschton GA | 287 | 46 | 9 | 25:57.9 | 8:07/M |
2 | Garth Hixson | Bogart GA | 250 | 48 | 24 | 32:04.7 | 10:01/M |
3 | Eric Mai | Norcross GA | 333 | 46 | 39 | 36:10.7 | 11:18/M |
4 | Robert Lux | Oakwood GA | 255 | 46 | 43 | 36:30.3 | 11:24/M |
5 | John Boris | Marietta GA | 98 | 47 | 76 | 47:09.7 | 14:44/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Virginia Ball | Winterville GA | 89 | 54 | 36 | 34:23.8 | 10:45/M |
2 | Diana Silver | Sandy Springs GA | 280 | 52 | 49 | 37:21.0 | 11:40/M |
3 | Kim Walker | 291 | 52 | 50 | 37:32.1 | 11:44/M | |
4 | Laurrie Wilber | Maysville GA | 294 | 51 | 81 | 57:20.4 | 17:55/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David McNeill | Duluth GA | 259 | 53 | 10 | 26:34.4 | 8:18/M |
2 | Fletcher Miller | Kennesaw GA | 261 | 50 | 20 | 29:36.4 | 9:15/M |
3 | Greg Caldwell | Carlton GA | 123 | 51 | 35 | 33:52.8 | 10:35/M |
4 | Todd Horsley | Winterville GA | 251 | 54 | 40 | 36:11.4 | 11:19/M |
5 | Tom Wilber | Maysville GA | 296 | 52 | 80 | 57:18.6 | 17:55/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Pelfrey | Fair Play SC | 268 | 59 | 44 | 36:55.8 | 11:32/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerome Pelfrey | Fair Play SC | 269 | 58 | 22 | 30:12.4 | 9:26/M |
2 | Matt Rees | Jasper GA | 884 | 56 | 23 | 31:13.9 | 9:46/M |
3 | John Hudson | Martinez GA | 323 | 58 | 28 | 32:46.8 | 10:15/M |
4 | Todd Payne | Avondale Estates GA | 265 | 58 | 37 | 34:45.7 | 10:52/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Gallagher | Peachtree Corners GA | 205 | 61 | 54 | 38:01.6 | 11:53/M |
2 | Leslie Champion | Duluth GA | 136 | 62 | 55 | 38:17.6 | 11:58/M |
3 | Robin Patton | Cumming GA | 263 | 62 | 59 | 39:00.2 | 12:11/M |
4 | Lisa Henderson | Dacula GA | 814 | 60 | 73 | 46:26.0 | 14:31/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Brown | Athens GA | 848 | 60 | 75 | 46:39.9 | 14:35/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Gooch | Hartwell GA | 243 | 68 | 46 | 37:04.7 | 11:35/M |
2 | Karen Swann | Franklin Springs GA | 284 | 67 | 64 | 42:52.7 | 13:24/M |
3 | Lisa Hancock | Clarkesville GA | 246 | 66 | 67 | 43:54.4 | 13:43/M |
4 | Kathy Allen | Clayton GA | 88 | 68 | 77 | 49:57.1 | 15:37/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Hancock | Clarkesville GA | 247 | 67 | 42 | 36:27.1 | 11:23/M |
2 | Glenn Champion | Duluth GA | 130 | 67 | 71 | 46:22.1 | 14:29/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Evans | Hoschton GA | 194 | 70 | 61 | 41:01.6 | 12:49/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnny Hinman | Gray GA | 249 | 74 | 47 | 37:19.2 | 11:40/M |
2 | Don Burkett | Mineral Bluff GA | 117 | 73 | 52 | 37:54.7 | 11:51/M |
3 | Steven Leibbbrandt | Roswell GA | 782 | 70 | 58 | 38:59.8 | 12:11/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Evans | Hoschton GA | 189 | 80 | 82 | 1:03:38.5 | 19:53/M |